| Contact us or come into our store for low monthly payment options | Apply |
Piano Music Center has a large selection of new Yamaha & Kawai pianos. You will discover acoustic grands, consoles and uprights, Yamaha Clavinova digital pianos, Yamaha Disklavier player pianos, we even offer the latest in Hybrid Piano technology. What’s more, Piano Music Center is excited to offer you the convince of online shopping, featuring Yamaha Select Brand models. We invite you to visit our store to explore our collection of world-renowned instruments. The perfect piano awaits you.
We invite you to visit our store to explore our collection of world-renowned instruments. The perfect piano awaits you.
Acoustic Hybrids
K200-ATX2
Acoustic Pianos
|
The K200-ATX2 combines acoustic and digital technologies. It is a 45" professional upright piano that is also a full-featured digital piano.
|
Close
|
|
SOME ADVANTAGE TEXT HERE
Financing
Overview
KAWAI K200-ATX2 HYBRID UPRIGHT PIANO
The K200-ATX2 combines acoustic and digital technologies. It is a 45″ professional upright piano that is also a full-featured digital piano.
Features
- The 45″ K-200 Professional Upright Piano
- Harmonic Imaging XL Sound Technology / 88-Key Piano Sampling
- 27 Digital Sounds: 9 Pianos, 3 Electric Pianos, 2 Organs, and more
- Digital Features: 256-Note Polyphony, Virtual Technician, Metronome, Dual-Sound Layering, Drum Rhythms, 23 Customizable Effects, Two-Track USB Recorder (MP3 and WAV)
Specs
| Soundboard | Solid Spruce |
| Back Posts | 4 |
| Hammers | Mahogany / Underfelted |
| Action | Millennium III Upright Action with Carbon Fiber |
| Key Surfaces | Acrylic/Phenol |
| Key Recognition | IHSS, Optical Sensors |
| Sound Source | Harmonic Imaging™ XL (HI-XL), 88-key Piano Sampling |
| Sounds | 27 (Concert Grand, Concert Grand 2, Studio Grand, Studio Grand 2, Mellow Grand, Mellow Grand 2, Upright Piano, Modern Piano, Rock Piano, Classic E. Piano, 60’s E.P, Modern E.P, Jazz Organ, Church Organ, Harpsichord, Harpsichord Octaves, Vibraphone, Celesta, Slow Strings, String Pad, String Ensemble, Harp, Pizzicato Strings, Choir, Wood Bass, Finger Bass, Wood Bass & Ride Cymbal) |
| Polyphony | Max. 256 Notes |
| Reverb | 5 (Room, Lounge, Small Hall, Concert Hall, Live Hall, Cathedral) |
| Reverb Parameters | Reverb Depth, Reverb Time |
| Effects | Stereo Delay, Ping Delay, Triple Delay, Chorus, Classic Chorus, Tremolo, Classic Tremolo, Auto Pan, Classic Auto Pan, Phaser, Rotary, Combination Effects x 4, Amplified Effects x 3 |
| Effect Parameters | Dry/Wet, Time, Speed, Mono/Stereo, Accel./Rotary Speed – Parameters Dependent on Effect. |
| Keyboard Modes | Dual Mode, Split Mode, Four Hands Mode (Volume/Balance adjustable) |
| Touch Curves | Light+, Light, Normal, Heavy, Heavy+, Off (Constant), User 1, User 2 |
| Temperament | Equal Temperament (Equal Piano Only), Pure Temperament (Major), Pure Temperament (Minor), Pythagorean, Meantone, Werckmeister III, Kirnberger III, Equal Temperament (Flat), Equal Temperament (Equal Stretch), USER Temperament |
| Internal Recorder | 10 Song, 2 Track Recorder – Approximately 90,000-Note Memory Capacity |
| USB functions: Audio Playback | MP3: 32 kHz/44.1 kHz/48 kHz, Mono/Stereo, Bit Rate: 8-320 kBit/s (constant & variable) WAV: 32 kHz/44.1 kHz/48 kHz, Mono/Stereo |
| USB functions: Audio Recording | MP3: 44.1 kHz, 16 bit, Stereo, 192 kBit/s (constant) WAV: 44.1 kHz, 16 bit, Stereo, 1,411 kBit/s (uncompressed) |
| Further USB functions | Load Internal Song, Load User Memory, Save Internal Song, Save SMF Song, Save User Memory, Rename File, Delete File, Format USB, Convert Song to Audio, Overdub Audio |
| External Media | USB Stick, USB Disk Drive, USB Harddisk |
| Metronome | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 + 100 drum rhythms |
| Virtual Technician | Intonation, Damper Resonance, Damper Noise, String Resonance, Key-off Effect (incl. Key-off Release), Fall-back Noise, Hammer Delay, Topboard, Decay Time, Soft Pedal Depth, User Temperament, Key of Temperament, Stretch Tuning, User Tuning, User Key Volume, Half-Pedal Adjust, Minimum Touch |
| Display | 128 x 64 Pixel LCD with Backlight |
| Power Consumption | 20W |
| Jacks | LINE IN (Stereo Mini Jack), LINE OUT (Stereo Mini Jack), Headphones x 2, MIDI (IN/OUT), USB to Device |
| Accessories Included | Headphone, AC Adaptor PS-154, Music Books for Lesson Function, Owner's Manual |
| Dimensions (HxWxD) | 45" (114 cm) x 59" (149 cm) x 22.5” (57 cm) |
| Weight | 459 lbs. (208 kg) |
| Finish | Polished Ebony |

